Standing Committee Membership Lists
RULES COMMITTEE
Marc Stefan, Staff
| NAME | LOCAL | REGION |
| Jacobson, James, Chair | 085 UO | Eugene |
| Bloomfield, Susan | 459 PERS | Metro |
| Corey, Deborah | 735 DMV | Salem |
| Brown, Max | 217 DHS | Lives Metro/work Salem |
| Demarest, Steven | 471 Employment | Metro |
| Jones, Michael | 858 Adult Foster | S. Oregon |
| Rosenkoetter, Jerry* | 471 Employment | Salem |
MEMBER REPRESENTATION COMMITTEE
Barbara Kellogg, Staff
| NAME | LOCAL | REGION |
| Hawkins, John*, Chair | 1 Retirees | Mid Valley |
| Didier, Shirley | 137 Justice | Salem |
| Johnston, Craig | 730 ODOT | Portland |
| Holmberg, Star* | 085 UO | Eugene |
| Pecoff, Anita* | 99 Home Care | Bend |
| Sipes, Jill* | 211 DHS | S. Oregon |
| Smith, Marvel | 96 Child Care | Portland |
FINANCE COMMITTEE
Rich Peppers, Staff
| NAME | LOCAL | REGION |
| Casey, Barbara*, Chair | 202 DHS | Portland |
| Smith, Dan | 392 OSH | Salem |
| Jacobson, James | UofO | Eugene |
| Garner, Jenny* | 209 DHS | The Dalles |
| Mies-Grantham, Saundra* | 471 Employment | Central Coast |
| Schultz, Kim* | 99 Home Care | Portland |
| Penner, Ken | 1 Retirees | Portland |
| Nisenfeld, Marc | 089 PSU | Lives in Salem works in Portland |
STEWARDS COMMITTEE
Heather Blankenheim, Staff
| NAME | LOCAL | REGION |
| Bergman, Cheryl*, Chair | 150 Revenue | Salem |
| Dixon, Lisa | 440 DCBS | Salem |
| McKeever, Donna | 730 ODOT | Salem |
| Walsh, Stephen | 125 DAS | Salem |
| Wills, Phyllis | 99 Home Care | Metro |
| Wriggle, Lisa | 973 Avamere | Metro |
| Simpson, Michael | 202 DHS | Portland |
MEMBER BENEFITS COMMITTEE
L.J. Frederickson, Staff
| NAME | LOCAL | REGION |
| Willman, Joy’e*, Chair | 99 Home Care | Metro |
| Wanker, Betty* | 1 Retirees | E. Oregon |
| Padilla, Nancy | 1 Retirees | E. Oregon |
| Redding, Alice | 99 Home Care | St. Helen’s |
| Jones, Patty | 202 DHS | Molalla |
STAFF SCREENING COMMITTEE
Heather Conroy, Staff
| NAME | LOCAL | REGION |
| Richard, Rosanne*, Chair | 217 DHS | Salem |
| Erickson, Lee | 730 ODOT | Metro |
| Hopkins, Barbara* | 440 DCBS | Salem |
| Moye, Portia | 96 Child Care | Metro |
| Sandoval, Rebecca | 99 Home Care | S. Oregon |
| Summers, Ahrea | 089 PSU | Metro |
| Stearns, Catherine | 204 DHS | Mid Valley |
CIVIL & HUMAN RIGHTS COMMITTEE
Timothy Welp, Staff
| NAME | LOCAL | REGION |
| Ko-Thompson, Theodora*, Co-Chair | 085 UO | Mid Valley |
| Morales-Mayoral, Carmen, Co-Chair | 216 DHS | Metro |
| Halseth, Rose | 735 DMV | Salem |
| Deane, Alison | 215 DHS | Metro |
| Earl, Johnny* | 085 UO | Mid Valley |
| Kachadoorian, Rose* | 603 Agriculture | Salem |
| Perry, Mary Lou | 216 DHS | Metro |
| Vegar, Joy | 99 Home Care | S. Coast |
MEMBER LOCAL UNION ORGANIZING COMMITTEE
Michael Alexander, Staff
| NAME | LOCAL | REGION |
| Wood, Mary*, Chair | 99 Home Care | Coast |
| Avila, Patricia* | 205 DHS | Mid Valley |
| Jackson, Carlie* | 218 DHS | Salem |
| Randolph, Lori | 392 OSH | Salem |
| Jostmeyer, Jodi | 205 DHS | MidValley |
| Nolin, Erica | 203 DHS | Salem |
| Walsh, Pamela | 99 Home Care | Metro |
HARDSHIP COMMITTEE
Kathie Best, Staff
| NAME | LOCAL | REGION |
| Santacroce, Gina*, Chair | 202 DHS | Metro |
| Foster, Kate | 390 Linn County | Mid Valley |
TECHNOLOGY COMMITTEE
Jeff Seekatz, Staff
| NAME | LOCAL | REGION |
| Sexton, Robert*, Chair | 84 SOU | S. Oregon |
| Hodson, Matt | 333 Board Exam | Salem |
| Lutgen, Trish* | 581 Education | Salem |
| Moses, John* | 415 OYA | Salem |
| Burnell, Lorna | 98 ADDUS | Salem |
| Hawkins, Blanca | 471 Employment | Salem |
| Denney, L.J. | 99 Home Care | S. Oregon |
WOMEN’S COUNCIL COMMITTEE
Mollie May, Staff
| NAME | LOCAL | REGION |
| Morgan, Rhonda, Chair | 207 DHS | S. Coast |
| Kohout, Carolynn* | 99 Home Care | Metro |
| Lamar, Kathleen* | 137 Justice | Salem |
| Melendez, Belinda* | 84 SOU | S. Oregon |
| Mackey, Bev | 1 Retirees | Metro |
| Bartel, Janet | 333 Board Examiners | Milwaukie |
AD HOC BOARD COMMITTEE TO DRAFT POLICY
FOR NON-DISCRIMINATION, NON-HARASSMENT
Marc Stefan, Staff – UO #3, 2010
| NAME | LOCAL | REGION |
| Burgin, Linda, Chair | 581 Ed | Salem |
| Jacobson, James | 085 UO | Eugene |
| Lane, Gary | 858 AFC | Eugene |
| Wilson, Timisha | 202 DHS | Portland |
| Garner, Jenny | 209 DHS | The Dalles |
| Brown, Max | 217 DHS | Portland |
| Avila, Patricia | 205 DHS | Eugene |
| Casey, Barbara | 202 DHS | Portland |
| Conroy, Heather | Exec. Dir. |